組合墊圈規(guī)格尺寸表(組合墊圈部分)
規(guī)格 | 外徑 | 內(nèi)徑 | 鐵片 | 公差 | 膠厚 | 規(guī)格 | 外徑 | 內(nèi)徑 | 鐵片 | 公差 | 膠厚 |
+0.13 | ±0.13 | ±0.13 | +0.13 | ±0.13 |
| ±0.13 | |||||
-229 | 24.00 | 16.70 | 1.50 | +/-0.10 | 0.85 | -310 | 17.00 | 10.70 | 1.50 | +/-0.10 | 0.70 |
-230 | 24.00 | 17.40 | 1.50 | +/-0.10 | 0.90 | -312 | 18.10 | 11.80 | 1.50 | +/-0.10 | 0.65 |
-231 | 24.70 | 18.00 | 1.50 | +/-0.10 | 1.05 | -313 | 19.00 | 12.70 | 1.50 | +/-0.10 | 0.70 |
-232 | 26.00 | 18.70 | 1.50 | +/-0.10 | 0.85 | -315 | 20.10 | 13.80 | 1.50 | +/-0.10 | 0.70 |
-233 | 28.00 | 20.70 | 1.50 | +/-0.10 | 0.90 | -316 | 21.00 | 14.70 | 1.50 | +/-0.10 | 0.70 |
-234 | 28.70 | 21.50 | 2.50 | +/-0.10 | 0.90 | -317 | 23.00 | 16.70 | 1.50 | +/-0.10 | 0.70 |
-235 | 28.00 | 22.50 | 1.50 | +/-0.10 | 0.90 | -319 | 23.90 | 17.20 | 2.10 | +/-0.10 | 0.75 |
-236 | 30.00 | 22.70 | 2.00 | +/-0.10 | 0.85 | -320 | 27.00 | 18.70 | 2.00 | +/-0.10 | 0.85 |
-237 | 30.00 | 22.70 | 3.00 | +/-0.15 | 0.85 | -321 | 29.00 | 20.70 | 2.00 | +/-0.10 | 0.85 |
-238 | 32.00 | 24.70 | 2.00 | +/-0.10 | 0.85 | -324 | 31.00 | 22.70 | 2.00 | +/-0.10 | 0.85 |
-239 | 35.00 | 26.70 | 2.00 | +/-0.10 | 0.85 | -325 | 32.00 | 23.70 | 2.00 | +/-0.10 | 0.85 |
-240 | 36.00 | 27.20 | 2.00 | +/-0.10 | 0.90 | -326 | 33.00 | 24.70 | 2.00 | +/-0.10 | 0.85 |
-241 | 37.00 | 28.70 | 2.00 | +/-0.10 | 0.85 | -327 | 35.30 | 27.00 | 2.00 | +/-0.10 | 0.85 |
-242 | 39.00 | 31.00 | 2.00 | +/-0.10 | 1.00 | -328 | 36.00 | 27.70 | 2.00 | +/-0.10 | 0.85 |
-243 | 42.00 | 33.70 | 2.00 | +/-0.10 | 1.05 | -329 | 36.00 | 28.60 | 2.00 | +/-0.10 | 0.85 |
-244 | 43.00 | 34.30 | 2.00 | +/-0.10 | 1.05 | -330 | 37.50 | 29.20 | 2.00 | +/-0.10 | 0.85 |
-245 | 46.00 | 36.70 | 2.00 | +/-0.10 | 1.05 | -331 | 39.00 | 30.70 | 2.00 | +/-0.10 | 0.85 |
-246 | 51.00 | 40.00 | 2.50 | +/-0.10 | 0.95 | -332 | 42.00 | 33.70 | 2.00 | +/-0.10 | 0.85 |
-247 | 53.00 | 42.70 | 3.00 | +/-0.15 | 0.85 | -333 | 48.00 | 37.00 | 2.50 | +/-0.15 | 1.30 |
-248 | 59.00 | 48.70 | 3.00 | +/-0.15 | 1.05 | -334 | 51.00 | 40.00 | 2.50 | +/-0.15 | 1.30 |
-249 | 60.00 | 52.00 | 3.00 | +/-0.15 | 1.05 | -335 | 54.00 | 43.00 | 2.50 | +/-0.15 | 1.30 |
-250 | 64.50 | 53.30 | 3.00 | +/-0.15 | 1.05 | -336 | 57.00 | 46.00 | 2.50 | +/-0.15 | 1.30 |
-251 | 73.00 | 60.70 | 3.00 | +/-0.15 | 1.15 | -337 | 60.00 | 49.00 | 2.50 | +/-0.15 | 1.30 |
-252 | 79.50 | 68.60 | 3.50 | +/-0.15 | 1.75 | -510 | 14.70 | 10.40 | 1.25 | +/-0.10 | - |
-253 | 90.30 | 76.08 | 3.38 | +/-0.15 | 1.51 | -511 | 18.70 | 13.35 | 1.25 | +/-0.10 | - |
-254 | 101.48 | 89.09 | 3.25 | +/-0.15 | 1.50 | -512 | 22.70 | 17.35 | 1.25 | +/-0.10 | - |
-255 | 143.67 | 127.00 | 5.00 | +/-0.15 | 1.50 | -513 | 26.70 | 21.35 | 1.25 | +/-0.10 | - |
-301 | 7.50 | 3.60 | 1.00 | +/-0.10 | 0.70 | -514 | 32.60 | 27.30 | 1.25 | +/-0.10 | - |
-302 | 9.00 | 4.60 | 1.00 | +/-0.10 | 0.70 | -515 | 39.50 | 34.20 | 2.00 | +/-0.10 | - |
-303 | 10.00 | 5.60 | 1.00 | +/-0.10 | 0.70 | -516 | 49.60 | 42.20 | 2.00 | +/-0.10 | - |
-304 | 11.00 | 6.60 | 1.00 | +/-0.10 | 0.70 | -517 | 55.50 | 48.70 | 2.00 | +/-0.10 | - |
-305 | 13.27 | 6.85 | 1.30 | +/-0.10 | 0.57 | -518 | 68.50 | 60.50 | 2.00 | +/-0.10 | - |
-306 | 11.40 | 7.00 | 1.00 | +/-0.10 | 0.70 | -519 | 12.70 | 8.30 | 1.25 | +/-0.10 | - |
-307 | 13.00 | 8.60 | 1.00 | +/-0.10 | 0.70 | -520 | 32.60 | 27.30 | 2.00 | +/-0.10 | - |
7×24小時服務(wù)熱線 0574-83887652