尺寸標(biāo)示及公差標(biāo)準(zhǔn)表
ID(mm) | 公差(±) | W(mm) | 公差(±) |
4-14.00 | 0.13 | 0-1.68 | 0.15 |
14.01-15.60 | 0.18 | 1.69-2.51 | 0.15 |
15.61-25.12 | 0.23 | 2.52-3.40 | 0.15 |
25.13-29.78 | 0.25 | 3.41-5.16 | 0.15 |
29.79-34.65 | 0.28 | 5.17-6.73 | 0.15 |
34.66-44.17 | 0.33 | 6.74-…… | 0.20 |
44.18-50.52 | 0.38 |
|
|
50.53-66.40 | 0.46 |
|
|
66.41-75.92 | 0.51 | H(mm) | 公差(±) |
75.93-94.97 | 0.61 | 0-1.68 | 0.08 |
94.98-107.67 | 0.69 | 1.69-2.51 | 0.10 |
107.68-126.72 | 0.76 | 2.52-3.40 | 0.10 |
126.73-133.07 | 0.89 | 3.41-5.16 | 0.10 |
133.08-158.42 | 0.94 | 5.17-6.73 | 0.10 |
158.43-183.82 | 1.02 | 6.74-…… | 0.15 |
183.83-209.22 | 1.14 |
|
|
209.23-234.62 | 1.27 |
|
|
234.63-278.99 | 1.40 |
|
|
279.00-405.26 | 1.65 |
|
|
405.27-430.66 | 1.91 |
|
|
430.67-456.07 | 2.03 |
|
|
458.08-…… | 0.5% |
|
|
以下各種橡膠材質(zhì)均可供貨NBR、SI、VITON、EPDM、CR
橡膠平墊圈 | 橡膠平墊圈 | 橡膠平墊圈 | |||||||||
ZGNO. | ID | OD | H | ZG NO. | ID | OD | H | ZG NO. | ID | OD | H |
QN70-M00500901 | 5 | 9 | 1 | QN70-M01803404 | 18 | 34 | 4 | QN70-M04405603 | 44 | 56 | 3 |
QN70-M00501302 | 5 | 13 | 2 | QN70-M01902301 | 19 | 23 | 1 | QN70-M04406004 | 44 | 60 | 4 |
QN70-M00501703 | 5 | 17 | 3 | QN70-M01902702 | 19 | 27 | 2 | QN70-M04605001 | 46 | 50 | 1 |
QN70-M00502104 | 5 | 21 | 4 | QN70-M01903103 | 19 | 31 | 3 | QN70-M04605402 | 46 | 54 | 2 |
QN70-M0601001 | 6 | 10 | 1 | QN70-M01903504 | 19 | 35 | 4 | QN70-M04605803 | 46 | 58 | 3 |
QN70-M00601402 | 6 | 14 | 2 | QN70-M02002401 | 20 | 24 | 1 | QN70-M04606204 | 46 | 62 | 4 |
QN70-M00601803 | 6 | 18 | 3 | QN70-M02002802 | 20 | 28 | 2 | QN70-M04805201 | 48 | 52 | 1 |
QN70-M00602204 | 6 | 22 | 4 | QN70-M02003203 | 20 | 32 | 3 | QN70-M04805602 | 48 | 56 | 2 |
QN70-M00701101 | 7 | 11 | 1 | QN70-M02003604 | 20 | 36 | 4 | QN70-M04806003 | 48 | 60 | 3 |
QN70-M00701502 | 7 | 15 | 2 | QN70-M02202601 | 22 | 26 | 1 | QN70-M04806404 | 48 | 64 | 4 |
QN70-M00701903 | 7 | 19 | 3 | QN70-M02203002 | 22 | 30 | 2 | QN70-M05005802 | 50 | 58 | 2 |
QN70-M00702304 | 7 | 23 | 4 | QN70-M02203403 | 22 | 34 | 3 | QN70-M05006203 | 50 | 62 | 3 |
QN70-M00801201 | 8 | 12 | 1 | QN70-M02203804 | 22 | 38 | 4 | QN70-M05006604 | 50 | 66 | 4 |
QN70-M00801602 | 8 | 16 | 2 | QN70-M02402801 | 24 | 28 | 1 | QN70-M05007406 | 50 | 74 | 6 |
QN70-M00802003 | 8 | 20 | 3 | QN70-M02403202 | 24 | 32 | 2 | QN70-M05506302 | 55 | 63 | 2 |
QN70-M00802404 | 8 | 24 | 4 | QN70-M02403603 | 24 | 36 | 3 | QN70-M05506703 | 55 | 67 | 3 |
QN70-M00901301 | 9 | 13 | 1 | QN70-M02404004 | 24 | 40 | 4 | QN70-M05507104 | 55 | 71 | 4 |
QN70-M00901702 | 9 | 17 | 2 | QN70-M02603001 | 26 | 30 | 1 | QN70-M05507906 | 55 | 79 | 6 |
QN70-M00902103 | 9 | 21 | 3 | QN70-M02603402 | 26 | 34 | 2 | QN70-M06006802 | 60 | 68 | 2 |
QN70-M00902504 | 9 | 25 | 4 | QN70-M02603803 | 26 | 38 | 3 | QN70-M06007203 | 60 | 72 | 3 |
QN70-M01001401 | 10 | 14 | 1 | QN70-M02604204 | 26 | 42 | 4 | QN70-M06007604 | 60 | 76 | 4 |
QN70-M01001802 | 10 | 18 | 2 | QN70-M02803201 | 28 | 32 | 1 | QN70-M06008406 | 60 | 84 | 6 |
QN70-M01002203 | 10 | 22 | 3 | QN70-M02803602 | 28 | 36 | 2 | QN70-M06507302 | 65 | 73 | 2 |
QN70-M01002604 | 10 | 26 | 4 | QN70-M02804003 | 28 | 40 | 3 | QN70-M06507703 | 65 | 77 | 3 |
QN70-M01101501 | 11 | 15 | 1 | QN70-M02804404 | 28 | 44 | 4 | QN70-M06508104 | 65 | 81 | 4 |
QN70-M01101802 | 11 | 18 | 2 | QN70-M03003401 | 30 | 34 | 1 | QN70-M06508906 | 65 | 89 | 6 |
QN70-M01102303 | 11 | 23 | 3 | QN70-M03003802 | 30 | 38 | 2 | QN70-M07007802 | 70 | 78 | 2 |
QN70-M01102704 | 11 | 27 | 4 | QN70-M03004203 | 30 | 42 | 3 | QN70-M07008203 | 70 | 82 | 3 |
7×24小時服務(wù)熱線 0574-83887652