氣動(dòng)電磁閥用密封件 Pneumatic Solenoid Valve Seals
C型圈尺寸表 C Ring Size Table
Type | D | d | H |
C-SP-6 | 6.00 | 3.00 | 0.70 |
C-SP-7 | 7.00 | 3.50 | 0.90 |
4V110 | 7.40 | 3.5 | 1.00 |
4V110 | 7.70 | 4.00 | 1.00 |
4V110 | 7.73 | 4.00 | 1.00 |
4V110 | 7.73 | 4.00 | 1.60 |
4V120 | 8.15 | 4.8 | 1.00 |
C-SP-10 | 10.00 | 5.00 | 1.30 |
4V210 | 10.15 | 5.00 | 1.30 |
4V210 | 10.16 | 6.00 | 1.30 |
4V210 | 10.18 | 5.00 | 1.30 |
4V210 | 10.20 | 5.00 | 1.40 |
4V210 | 10.25 | 5.00 | 1.00 |
4V210 | 10.38 | 5.00 | 1.00 |
4V210 | 10.40 | 5.00 | 1.30 |
4V210 | 10.40 | 5.00 | 1.40 |
4V210 | 10.40 | 6.00 | 1.30 |
4V210 | 10.40 | 6.00 | 1.40 |
4V230 | 10.00 | 4.00 | 1.00 |
4V230 | 10.00 | 6.00 | 1.00 |
4V310 | 11.15 | 6.00 | 1.00 |
4V310 | 11.50 | 5.70 | 1.40 |
4V310 | 11.70 | 6.00 | 1.40 |
4V310 | 11.75 | 5.90 | 1.40 |
4V310 | 12.00 | 7.40 | 1.50 |
C-SP-12.5 | 12.50 | 6.50 | 1.50 |
4V310 | 12.70 | 6.30 | 1.60 |
4V310 | 12.80 | 7.40 | 1.40 |
4V330 | 11.50 | 5.50 | 1.10 |
4V360 | 14.15 | 6.90 | 1.50 |
4V360 | 15.00 | 8.20 | 1.40 |
4V360 | 14.16 | 8.80 | 1.40 |
4V410 | 16.15 | 9.00 | 1.50 |
4V410 | 16.16 | 10.00 | 1.50 |
C-SP-16 | 16.30 | 8.20 | 1.60 |
4V410 | 16.40 | 9.00 | 1.50 |
4V510 | 20.16 | 10.00 | 1.60 |
4V510 | 22.16 | 10.00 | 1.60 |
C-SP-24 | 24.30 | 12.70 | 1.60 |
4V610 | 25.16 | 16.00 | 2.00 |
上一篇:快速管件接頭(圖紙-尺寸)
下一篇:O型密封圈的發(fā)展
返回7×24小時(shí)服務(wù)熱線 0574-83887652