聚氨酯油封UN系列規(guī)格尺寸表1
Φd | ΦD | h | Φd | ΦD | h | Φd | ΦD | h |
4 | 10 | 4 | 5 | 14 | 6 | 6 | 13 | 5 |
4 | 11 | 5 | 5 | 14 | 8 | 6 | 13.5 | 5 |
4 | 12 | 4 | 5 | 16 | 6 | 6 | 14 | 5 |
4.5 | 9.5 | 4 | 5 | 16 | 8 | 6 | 14 | 6 |
5 | 11 | 8 | 6 | 12 | 4 | 6 | 15 | 6 |
5 | 12 | 5.5 | 6 | 12 | 5 | 6 | 16 | 6 |
5 | 12 | 6 | 6 | 12 | 5.5 | 6 | 16 | 8 |
5 | 12 | 8 | 6 | 12 | 6 | 6.3 | 16.3 | 8 |
5 | 14 | 4.5 | 6 | 12 | 8 | 7.1 | 17.1 | 8 |
7.93 | 14.28 | 3.17 | 12 | 22 | 5 | 17 | 25 | 5 |
8 | 14 | 4 | 12 | 22 | 7 | 17 | 25 | 5.5 |
8 | 14 | 6 | 12 | 22 | 8 | 17 | 25 | 6 |
8 | 14 | 8 | 12 | 24 | 6 | 17 | 30 | 6 |
8 | 15 | 6 | 12 | 24 | 8 | 17 | 30 | 7 |
8 | 15 | 8 | 12 | 25 | 8 | 18 | 22 | 8 |
8 | 16 | 4 | 12.5 | 22.5 | 8 | 18 | 24 | 5 |
8 | 16 | 5.7 | 14 | 20 | 5 | 18 | 25 | 5 |
8 | 16 | 6 | 14 | 20 | 6 | 18 | 26 | 5 |
8 | 16 | 8 | 14 | 20 | 8 | 18 | 26 | 8 |
8 | 18 | 8 | 14 | 21 | 5 | 18 | 28 | 8 |
8 | 22 | 10 | 14 | 22 | 4 | 18 | 30 | 8 |
9 | 16 | 6 | 14 | 22 | 5 | 18 | 30 | 10 |
9 | 19 | 6 | 14 | 22 | 8 | 18 | 31 | 8 |
9 | 19 | 8 | 14 | 24 | 5 | 18 | 32 | 7 |
10 | 14 | 4 | 14 | 24 | 8 | 18 | 34 | 8 |
10 | 16 | 4 | 14 | 28 | 10 | 18 | 38 | 6 |
10 | 16 | 4.5 | 15 | 21 | 4 | 18.5 | 31.74 | 6.35 |
10 | 16 | 6 | 15 | 22 | 8 | 19 | 34 | 8 |
10 | 18 | 5 | 15 | 23 | 5 | 19.05 | 30.16 | 6.35 |
10 | 18 | 5.5 | 15 | 25 | 7 | 19.05 | 33.34 | 7.93 |
10 | 18 | 6 | 15 | 25 | 8 | 20 | 26 | 3.3 |
10 | 18 | 8 | 15 | 25 | 10 | 20 | 26 | 5 |
10 | 20 | 5 | 15 | 27 | 7 | 20 | 26 | 6 |
10 | 20 | 6 | 15 | 30 | 8 | 20 | 28 | 4 |
10 | 20 | 7 | 15 | 30 | 10 | 20 | 28 | 5 |
10 | 20 | 8 | 15.8 | 20 | 3 | 20 | 28 | 5.5 |
10 | 22 | 6 | 16 | 22 | 4 | 20 | 28 | 6 |
10 | 22 | 8 | 16 | 22 | 5 | 20 | 28 | 7 |
11 | 17 | 4 | 16 | 22 | 7 | 20 | 28 | 8 |
11.11 | 19.05 | 4.76 | 16 | 22 | 8 | 20 | 30 | 5 |
11.2 | 19.2 | 5 | 16 | 24 | 4 | 20 | 30 | 7 |
11.2 | 21.2 | 8 | 16 | 24 | 5 | 20 | 30 | 8 |
12 | 18 | 4 | 16 | 24 | 8 | 20 | 30 | 10 |
12 | 18 | 6 | 16 | 24 | 9 | 20 | 31 | 8 |
12 | 18 | 8 | 16 | 26 | 5 | 20 | 32 | 6 |
12 | 19 | 5 | 16 | 26 | 7 | 20 | 32 | 8 |
12 | 20 | 5 | 16 | 26 | 9 | 20 | 33 | 10 |
12 | 20 | 6 | 16 | 28 | 6 | 20 | 34.5 | 12 |
12 | 20 | 8 | 16 | 32 | 8 | 20 | 35 | 7 |
聚氨酯油封UN系列規(guī)格尺寸表2
Φd | ΦD | h | Φd | ΦD | h | Φd | ΦD | h |
20 | 35 | 8 | 25 | 33 | 5 | 28 | 44 | 8 |
20 | 35 | 10 | 25 | 33 | 5.5 | 28 | 50 | 13 |
20 | 36 | 8 | 25 | 33 | 6 | 30 | 36 | 8 |
20 | 37 | 12 | 25 | 33 | 7 | 30 | 37 | 6 |
20 | 40 | 8 | 25 | 33 | 8 | 30 | 38 | 5 |
20 | 40 | 10 | 25 | 35 | 5 | 30 | 38 | 5.7 |
20 | 40 | 12 | 25 | 35 | 6 | 30 | 38 | 6 |
22 | 28 | 4 | 25 | 35 | 7 | 30 | 38 | 7 |
22 | 28 | 4.5 | 25 | 35 | 7.3 | 30 | 38 | 8 |
22 | 28 | 8 | 25 | 35 | 8 | 30 | 40 | 5 |
22 | 29 | 5 | 25 | 35 | 10 | 30 | 40 | 5.5 |
22 | 30 | 5 | 25 | 38 | 8 | 30 | 40 | 6 |
22 | 30 | 6 | 25 | 38 | 10 | 30 | 40 | 6.5 |
22 | 30 | 7 | 25 | 40 | 6 | 30 | 40 | 7.3 |
22 | 32 | 5 | 25 | 40 | 6.5 | 30 | 40 | 8 |
22 | 32 | 6 | 25 | 40 | 8 | 30 | 40 | 10 |
22 | 32 | 8 | 25 | 40 | 10 | 30 | 42 | 6 |
22 | 32 | 10 | 25 | 42 | 8 | 30 | 42 | 8 |
22 | 34 | 10 | 25 | 45 | 8 | 30 | 42 | 10 |
22 | 35 | 6 | 25 | 45 | 10 | 30 | 42 | 8 |
22 | 35 | 8 | 25 | 50 | 10 | 30 | 43 | 6.5 |
22 | 35 | 10 | 25.4 | 30.2 | 6 | 30 | 43.6 | 9.5 |
22 | 36 | 9 | 26 | 32 | 4.7 | 30 | 45 | 8 |
22 | 40 | 10 | 26 | 38 | 8 | 30 | 45 | 10 |
22 | 40 | 12 | 26 | 47 | 12 | 30 | 45 | 8 |
22.4 | 30 | 5 | 27 | 35 | 5 | 30 | 46 | 10 |
22.4 | 32.4 | 8 | 27 | 36 | 6 | 30 | 47 | 10 |
22.5 | 31.5 | 5 | 28 | 35 | 6 | 30 | 50 | 10 |
22.7 | 33 | 5.3 | 28 | 35.5 | 5 | 30 | 50 | 11 |
23.5 | 31.5 | 5 | 28 | 36 | 4 | 30 | 50 | 12 |
23.81 | 36.69 | 7.93 | 28 | 36 | 5 | 30 | 52 | 10 |
23.81 | 41.28 | 9.52 | 28 | 36 | 6 | 31 | 47 | 10 |
24 | 30 | 6 | 28 | 36 | 7 | 31.5 | 41.5 | 6 |
24 | 32 | 6 | 28 | 36 | 8 | 31.5 | 44.3 | 9.5 |
24 | 32 | 7 | 28 | 38 | 7 | 31.5 | 46.5 | 10 |
24 | 34 | 7 | 28 | 38 | 8 | 31.8 | 41.3 | 6.3 |
24 | 36 | 6 | 28 | 38 | 10 | 32 | 40 | 5.5 |
25 | 30 | 6 | 28 | 40 | 8 | 32 | 40 | 6 |
25 | 31 | 6 | 28 | 40 | 10 | 32 | 40 | 6.3 |
25 | 32 | 4 | 28 | 43 | 10 | 32 | 40 | 8 |
聚氨酯油封UN系列規(guī)格尺寸表3
Φd | ΦD | h | Φd | ΦD | h | Φd | ΦD | h |
32 | 40 | 10 | 36 | 46 | 10 | 42 | 53 | 9 |
32 | 42 | 6 | 37 | 47 | 8 | 42 | 55 | 8 |
32 | 42 | 8 | 38 | 45 | 6.5 | 42 | 62 | 12 |
32 | 42 | 10 | 38 | 45.5 | 6 | 44 | 50 | 8.5 |
32 | 44 | 6.3 | 38 | 48 | 6 | 45 | 53 | 6 |
32 | 45 | 6 | 38 | 48 | 10 | 45 | 53 | 8 |
32 | 45 | 8 | 38 | 50 | 8 | 45 | 53 | 10 |
32 | 45 | 10 | 38 | 50 | 9 | 45 | 55 | 5 |
32 | 46 | 10 | 38 | 50 | 10 | 45 | 55 | 6 |
32 | 47 | 10 | 38 | 52 | 10 | 45 | 55 | 6.5 |
32 | 48 | 8 | 38 | 55 | 10 | 45 | 55 | 7 |
32 | 48 | 10 | 38 | 58 | 9.7 | 45 | 55 | 10 |
32 | 50 | 10 | 38 | 58 | 10 | 45 | 55 | 12 |
32.5 | 38 | 8 | 38 | 60 | 10 | 45 | 56 | 7 |
33 | 39 | 8 | 38 | 62 | 12 | 45 | 58 | 12 |
33 | 40 | 8 | 39 | 54 | 10 | 45 | 60 | 9 |
34 | 50 | 12 | 39 | 58 | 13 | 45 | 60 | 10 |
35 | 41 | 5 | 40 | 48 | 6 | 45 | 60 | 12 |
35 | 43 | 6 | 40 | 48 | 8 | 45 | 61 | 10 |
35 | 43 | 7 | 40 | 48 | 10 | 45 | 65 | 10 |
35 | 45 | 5 | 40 | 48 | 11 | 45 | 65 | 12 |
35 | 45 | 6 | 40 | 50 | 6 | 45 | 70 | 12 |
35 | 45 | 7 | 40 | 50 | 6.5 | 45 | 70 | 16 |
35 | 45 | 8 | 40 | 50 | 7 | 45 | 70 | 15.5 |
35 | 45 | 10 | 40 | 50 | 8 | 46 | 62 | 10 |
35 | 46 | 8 | 40 | 50 | 9 | 47 | 55 | 10 |
35 | 47 | 6 | 40 | 50 | 10 | 48 | 58 | 6 |
35 | 48 | 8 | 40 | 52 | 8 | 48 | 58 | 10 |
35 | 48 | 10 | 40 | 53 | 8 | 48 | 60 | 6 |
35 | 50 | 8 | 40 | 55 | 10 | 48 | 63 | 10 |
35 | 60 | 9 | 40 | 56 | 6 | 49.5 | 57 | 5 |
35 | 50 | 10 | 40 | 60 | 10 | 50 | 57 | 10 |
35 | 55 | 10 | 40 | 60 | 12 | 50 | 58 | 8 |
35.5 | 45 | 6 | 40 | 65 | 12 | 50 | 60 | 5 |
35.5 | 50.5 | 10 | 41 | 57 | 10 | 50 | 60 | 6 |
36 | 44 | 4 | 41 | 61 | 10 | 50 | 60 | 6.5 |
36 | 44 | 5.3 | 42 | 50 | 6 | 50 | 60 | 7 |
36 | 44 | 8 | 42 | 50 | 8 | 50 | 60 | 8 |
36 | 46 | 6 | 42 | 52 | 6 | 50 | 60 | 10 |
36 | 46 | 7 | 42 | 52 | 10 | 50 | 60 | 12 |
聚氨酯油封UN系列規(guī)格尺寸表4
Φd | ΦD | h | Φd | ΦD | h | Φd | ΦD | h |
50 | 62 | 9.5 | 56 | 71 | 11.5 | 63 | 80 | 16 |
50 | 62 | 10 | 56 | 76 | 12 | 63 | 83 | 12 |
50 | 62 | 12 | 57 | 63 | 8 | 64 | 80 | 8 |
50 | 63 | 6 | 57 | 63 | 10 | 64 | 80 | 12 |
50 | 63 | 6.5 | 58 | 68 | 6 | 65 | 73 | 8 |
50 | 63 | 8 | 60 | 68 | 11.5 | 65 | 73 | 11.5 |
50 | 63 | 10 | 60 | 68 | 14 | 65 | 75 | 6 |
50 | 65 | 7.5 | 60 | 70 | 6 | 65 | 75 | 9 |
50 | 65 | 9 | 60 | 70 | 8 | 65 | 75 | 10 |
50 | 65 | 10 | 60 | 70 | 10 | 65 | 75 | 12 |
50 | 65 | 12 | 60 | 70 | 12 | 65 | 79 | 10 |
50 | 66 | 12 | 60 | 71 | 7 | 65 | 80 | 9 |
50 | 70 | 10 | 60 | 72 | 10 | 65 | 80 | 10 |
50 | 70 | 12 | 60 | 73 | 8 | 65 | 80 | 11 |
50 | 70 | 18 | 60 | 75 | 9 | 65 | 80 | 12 |
50 | 75 | 12.5 | 60 | 75 | 10 | 65 | 85 | 10 |
50.9 | 70 | 13 | 60 | 75 | 12 | 65 | 85 | 12 |
51 | 66 | 14 | 60 | 75 | 13 | 67 | 77 | 6 |
52 | 62 | 12 | 60 | 76 | 12 | 67 | 77 | 12 |
52 | 70 | 12 | 60 | 80 | 6 | 67 | 87 | 12 |
53 | 63 | 6 | 60 | 80 | 10 | 67 | 95 | 11.5 |
53 | 63 | 6.5 | 60 | 80 | 12 | 68 | 78 | 12 |
53 | 65 | 8 | 60 | 80 | 18 | 70 | 80 | 6 |
53 | 73 | 12 | 60 | 85 | 10 | 70 | 80 | 8 |
54 | 64 | 6 | 60 | 85 | 12 | 70 | 80 | 10 |
54 | 70 | 12 | 60 | 90 | 15 | 70 | 80 | 12 |
55 | 65 | 6 | 60 | 90 | 16 | 70 | 82 | 10 |
55 | 65 | 10 | 61 | 71 | 6 | 70 | 84 | 10 |
55 | 65 | 12 | 61 | 71 | 6.5 | 70 | 85 | 9 |
55 | 70 | 7.5 | 61 | 78 | 15.5 | 70 | 85 | 10 |
55 | 70 | 9 | 62 | 70 | 10 | 70 | 85 | 10.5 |
55 | 70 | 10 | 62 | 72 | 10 | 70 | 85 | 12 |
55 | 70 | 12 | 62 | 75 | 10 | 70 | 90 | 10 |
55 | 71 | 12 | 62 | 82 | 10 | 70 | 90 | 12 |
55 | 72 | 10 | 62 | 82 | 12 | 70 | 90 | 13 |
55 | 75 | 12 | 63 | 71 | 8 | 70 | 90 | 15 |
56 | 66 | 6 | 63 | 73 | 6 | 70 | 90 | 18 |
56 | 66 | 6.5 | 63 | 75 | 10 | 70 | 95 | 12 |
56 | 66 | 8.5 | 63 | 75 | 14 | 71 | 80 | 6 |
56 | 66 | 10 | 63 | 78 | 10 | 71 | 91 | 12 |
7×24小時(shí)服務(wù)熱線 0574-83887652