星型圈硬度/工作壓力的關(guān)系
厚度 | 徑向壓縮量 | 溝槽尺寸 | 圓角半徑 | 徑向間隔 | |||||
動密封 | 靜密封 | 溝槽深度 | 溝槽寬度 | ||||||
W | 最大 | 最大 | 動密封 | 靜密封 | b1,b4+0.2 | b2+0.2 | b2+0.2 | r1 | S最大值 |
最小 | 最小 | t1+0.05 | t/h+0.05 | ||||||
1.02 | 0.300 | 0.350 | 0.80 | 0.75 | 1.20 | - | - | 0.10 | 0.03 |
0.115 | 0.165 | ||||||||
1.27 | 0.330 | 0.430 | 1.00 | 0.90 | 1.40 | - | - | 0.10 | 0.03 |
0.145 | 0.245 | ||||||||
1.52 | 0.350 | 0.450 | 1.25 | 1.15 | 1.70 | - | - | 0.22 | 0.04 |
0.165 | 0.265 | ||||||||
1.78 | 0.360 | 0.460 | 1.50 | 1.40 | 2.00 | 3.40 | 4.80 | 0.22 | 0.05 |
0.175 | 0.275 | ||||||||
2.62 | 0.400 | 0.450 | 2.30 | 2.25 | 3.00 | 4.40 | 5.80 | 0.30 | 0.08 |
0.215 | 0.265 | ||||||||
3.53 | 0.430 | 0.530 | 3.20 | 3.10 | 4.00 | 5.40 | 6.80 | 0.40 | 0.08 |
0.205 | 0.305 | ||||||||
5.33 | 0.560 | 0.710 | 4.90 | 4.75 | 6.00 | 7.70 | 9.40 | 0.40 | 0.10 |
0.250 | 0.400 | ||||||||
7.00 | 0.700 | 0.950 | 6.40 | 6.20 | 8.00 | 10.50 | 13.00 | 0.60 | 0.10 |
0.350 | 0.600 |
A=美標(biāo)AS568 B=英標(biāo)BS1516 C=國標(biāo)C92 V.S.P.G=日標(biāo) M=公制尺寸 R=法標(biāo)R
代碼 Code | 內(nèi)徑 ID | 線徑 C/S | 代碼 Code | 內(nèi)徑 ID | 線徑 C/S | 代碼 Code | 內(nèi)徑 ID | 線徑 C/S | 代碼 Code | 內(nèi)徑 ID | 線徑 C/S |
M | 0.50 | 0.50 | M | 3.00 | 1.00 | M | 5.00 | 1.50 | M | 7.00 | 1.00 |
M | 0.50 | 1.00 | M | 3.00 | 1.50 | C92 | 5.00 | 1.80 | M | 7.00 | 1.50 |
M | 0.60 | 0.50 | M | 3.00 | 2.00 | M | 5.00 | 2.00 | M | 7.00 | 2.00 |
M | 0.70 | 0.50 | M | 3.00 | 3.00 | M | 5.00 | 2.50 | M | 7.00 | 2.50 |
A-001 | 0.74 | 1.02 | C92 | 3.15 | 1.80 | M | 5.00 | 3.00 | M | 7.00 | 3.00 |
M | 0.80 | 0.50 | R-2 | 3.40 | 1.90 | M | 5.00 | 5.00 | C92 | 7.10 | 1.80 |
M | 0.80 | 1.00 | M | 3.50 | 1.00 | C92 | 5.15 | 1.80 | C92 | 7.10 | 2.65 |
M | 1.00 | 0.50 | M | 3.50 | 1.50 | A-107 | 5.23 | 2.62 | R-6 | 7.20 | 1.90 |
M | 1.00 | 1.00 | S4 | 3.50 | 1.50 | A-009 | 5.28 | 1.78 | S8 | 7.50 | 1.50 |
M | 1.00 | 2.00 | M | 3.50 | 2.00 | B-4 | 5.28 | 1.78 | C92 | 7.50 | 1.80 |
A-002 | 1.07 | 1.27 | C92 | 3.55 | 1.80 | C92 | 5.30 | 1.80 | M | 7.50 | 2.00 |
A-102 | 1.24 | 2.62 | A-105 | 3.63 | 2.62 | M | 5.50 | 1.50 | M | 7.50 | 2.50 |
A-003 | 1.42 | 1.53 | A-007 | 3.68 | 1.78 | S6 | 5.50 | 1.50 | C92 | 7.50 | 2.65 |
M | 1.50 | 0.50 | B-2 | 3.68 | 1.78 | C92 | 5.60 | 1.80 | A-203 | 7.52 | 3.53 |
M | 1.50 | 1.00 | C92 | 3.75 | 1.80 | R-5 | 5.70 | 1.90 | A-109 | 7.60 | 2.62 |
M | 1.50 | 1.50 | P4 | 3.80 | 1.90 | P6 | 5.80 | 1.90 | A-903 | 7.65 | 1.63 |
M | 1.50 | 2.00 | M | 4.00 | 0.50 | A-202 | 5.94 | 3.53 | A-011 | 7.65 | 1.78 |
A-004 | 1.78 | 1.78 | M | 4.00 | 1.00 | M | 6.00 | 1.00 | B-6 | 7.65 | 1.78 |
C92 | 1.80 | 1.80 | M | 4.00 | 1.50 | M | 6.00 | 1.50 | P8 | 7.80 | 1.90 |
M | 2.00 | 0.50 | C92 | 4.00 | 1.80 | C92 | 6.00 | 1.80 | M | 8.00 | 0.50 |
M | 2.00 | 1.00 | M | 4.00 | 2.00 | M | 6.00 | 2.00 | M | 8.00 | 1.00 |
M | 2.00 | 1.50 | M | 4.00 | 2.50 | M | 6.00 | 2.50 | M | 8.00 | 1.50 |
C92 | 2.00 | 1.80 | M | 4.00 | 3.00 | M | 6.00 | 3.00 | C92 | 8.00 | 1.80 |
M | 2.00 | 2.00 | M | 4.00 | 4.00 | M | 6.00 | 5.00 | R-06a | 8.00 | 1.90 |
A-103 | 2.06 | 2.62 | R-3 | 4.20 | 1.90 | M | 6.00 | 6.00 | M | 8.00 | 2.00 |
C-92 | 2.24 | 1.80 | A-201 | 4.34 | 3.53 | A-108 | 6.02 | 2.62 | M | 8.00 | 2.50 |
R-0 | 2.40 | 1.90 | A-106 | 4.42 | 2.62 | A-902 | 6.07 | 1.63 | C92 | 8.00 | 2.65 |
M | 2.50 | 0.50 | A-008 | 4.47 | 1.78 | A-010 | 6.07 | 1.78 | M | 8.00 | 3.00 |
M | 2.50 | 1.00 | B-3 | 4.47 | 1.78 | B-5 | 6.07 | 1.78 | M | 8.00 | 4.00 |
M | 2.50 | 1.50 | M | 4.50 | 1.00 | C92 | 6.30 | 1.80 | M | 8.00 | 5.00 |
S3 | 2.50 | 1.50 | M | 4.50 | 1.50 | R-05a | 6.40 | 1.90 | M | 8.50 | 0.50 |
C92 | 2.50 | 1.80 | S5 | 4.50 | 1.50 | M | 6.50 | 1.00 | M | 8.50 | 1.00 |
A-005 | 2.57 | 1.78 | C92 | 4.50 | 1.80 | M | 6.50 | 1.50 | M | 8.50 | 1.50 |
R-1 | 2.60 | 1.90 | M | 4.50 | 2.00 | S7 | 6.50 | 1.50 | S9 | 8.50 | 1.50 |
C92 | 2.80 | 1.80 | A-901 | 4.70 | 1.42 | M | 6.50 | 2.00 | S92 | 8.50 | 1.80 |
P3 | 2.80 | 1.90 | P5 | 4.80 | 1.90 | M | 6.50 | 3.00 | M | 8.50 | 2.00 |
A-104 | 2.84 | 2.62 | C92 | 4.87 | 1.80 | C92 | 6.70 | 1.80 | M | 8.50 | 2.50 |
A-006 | 2.90 | 1.78 | R-4 | 4.90 | 1.90 | P7 | 6.80 | 1.90 | C92 | 8.50 | 2.65 |
B-1 | 2.90 | 1.78 | M | 5.00 | 0.50 | C92 | 6.90 | 1.80 | C92 | 8.75 | 1.80 |
M | 3.00 | 0.50 | M | 5.00 | 1.00 | M | 7.00 | 0.50 | C92 | 8.75 | 2.65 |
星型圈:內(nèi)徑≥2.9且線徑≥1.78時(shí)可供貨
A=美標(biāo)AS568 B=英標(biāo)BS1516 C=國標(biāo)C92 V.S.P.G=日標(biāo) M=公制尺寸 R=法標(biāo)R
代碼 Code | 內(nèi)徑 ID | 線徑 C/S | 代碼 Code | 內(nèi)徑 ID | 線徑 C/S | 代碼 Code | 內(nèi)徑 ID | 線徑 C/S | 代碼 Code | 內(nèi)徑 ID | 線徑C/S |
P9 | 8.80 | 1.90 | C92 | 10.60 | 2.65 | A-014 | 12.42 | 1.78 | M | 15.00 | 0.60 |
R-7 | 8.90 | 1.90 | A-205 | 10.69 | 3.53 | M | 12.50 | 1.50 | M | 15.00 | 0.70 |
R-8 | 8.90 | 2.70 | S11.2 | 10.70 | 1.50 | C92 | 12.50 | 1.80 | M | 15.00 | 1.80 |
A-904 | 8.92 | 1.83 | A-111 | 10.77 | 2.62 | M | 12.50 | 2.00 | M | 15.00 | 1.00 |
M | 9.00 | 0.50 | B-9 | 10.77 | 2.62 | M | 12.50 | 2.50 | M | 15.00 | 1.50 |
M | 9.00 | 1.00 | P11 | 10.80 | 2.40 | C92 | 12.50 | 2.65 | C92 | 15.00 | 1.80 |
M | 9.00 | 1.50 | A-013 | 10.82 | 1.78 | M | 13.00 | 1.00 | M | 15.00 | 2.00 |
C92 | 9.00 | 1.80 | M | 11.00 | 1.00 | M | 13.00 | 1.50 | M | 15.00 | 2.50 |
M | 9.00 | 2.00 | M | 11.00 | 1.50 | M | 13.00 | 2.00 | C92 | 15.00 | 2.65 |
M | 9.00 | 2.50 | M | 11.00 | 2.00 | M | 13.00 | 2.50 | M | 15.00 | 3.00 |
C92 | 9.00 | 2.65 | P11.2 | 11.00 | 2.40 | M | 13.00 | 3.00 | M | 15.00 | 3.50 |
M | 9.00 | 3.00 | M | 11.00 | 2.50 | C92 | 13.20 | 1.80 | M | 15.00 | 4.00 |
M | 9.00 | 4.00 | M | 11.00 | 3.00 | C92 | 13.20 | 2.65 | M | 15.00 | 5.00 |
M | 9.00 | 4.50 | M | 11.00 | 4.00 | A-907 | 13.47 | 2.08 | R-12 | 15.10 | 2.70 |
A-204 | 9.12 | 3.53 | C92 | 11.20 | 1.80 | S14 | 13.50 | 1.50 | A-312 | 15.24 | 5.33 |
A-110 | 9.19 | 2.62 | C92 | 11.20 | 2.65 | R-11 | 13.60 | 2.70 | A-208 | 15.47 | 3.53 |
B-8 | 9.19 | 2.62 | M | 11.50 | 1.50 | A-311 | 13.64 | 5.33 | M | 15.50 | 0.40 |
A-012 | 9.25 | 1.78 | S12.5 | 11.50 | 1.50 | P14 | 13.80 | 2.40 | M | 15.50 | 0.50 |
B-7 | 9.25 | 1.78 | M | 11.50 | 2.00 | A-207 | 13.87 | 3.53 | M | 15.50 | 0.60 |
M | 9.50 | 1.00 | M | 11.50 | 2.50 | A-113 | 13.94 | 2.62 | M | 15.50 | 0.70 |
S10 | 9.50 | 1.50 | M | 11.50 | 3.00 | B-11 | 13.94 | 2.62 | M | 15.50 | 0.80 |
C92 | 9.50 | 1.80 | C92 | 11.80 | 1.80 | M | 14.00 | 1.00 | S16 | 15.50 | 1.50 |
M | 9.50 | 2.00 | P12 | 11.80 | 2.40 | M | 14.00 | 1.50 | A-114 | 15.54 | 2.62 |
C92 | 9.50 | 2.65 | C92 | 11.80 | 2.65 | A-015 | 14.00 | 1.78 | B-12 | 15.54 | 2.62 |
P10 | 9.80 | 1.90 | A-906 | 11.89 | 1.98 | C92 | 14.00 | 1.80 | A-016 | 15.60 | 1.78 |
P10A | 9.80 | 2.40 | M | 12.00 | 1.00 | M | 14.00 | 2.00 | P16 | 15.80 | 2.40 |
M | 10.00 | 1.00 | M | 12.00 | 1.50 | M | 14.00 | 2.50 | M | 16.00 | 0.40 |
M | 10.00 | 1.50 | S13 | 12.00 | 1.50 | C92 | 14.00 | 2.65 | M | 16.00 | 0.50 |
C92 | 10.00 | 1.80 | M | 12.00 | 2.00 | M | 14.00 | 3.00 | M | 16.00 | 0.60 |
M | 10.00 | 2.00 | M | 12.00 | 2.50 | M | 14.00 | 4.00 | M | 16.00 | 0.70 |
M | 10.00 | 2.50 | M | 12.00 | 3.00 | M | 14.50 | 0.40 | M | 16.00 | 0.80 |
C92 | 10.00 | 2.65 | M | 12.00 | 3.50 | M | 14.50 | 0.50 | M | 16.00 | 1.00 |
M | 10.00 | 3.00 | M | 12.00 | 4.00 | M | 14.50 | 0.60 | M | 16.00 | 1.50 |
M | 10.00 | 4.00 | M | 12.00 | 5.00 | M | 14.50 | 0.70 | C92 | 16.00 | 1.80 |
M | 10.00 | 5.00 | A-310 | 12.07 | 5.33 | M | 14.50 | 0.80 | M | 16.00 | 2.00 |
A-309 | 10.46 | 5.33 | R-10 | 12.10 | 2.70 | S15 | 14.50 | 1.50 | M | 16.00 | 2.50 |
M | 10.50 | 1.50 | A-206 | 12.29 | 3.53 | V15 | 14.50 | 4.00 | C92 | 16.00 | 2.65 |
R-9 | 10.50 | 2.70 | P12.5 | 12.30 | 2.40 | P15 | 14.80 | 2.40 | M | 16.00 | 3.00 |
A-905 | 10.52 | 1.83 | A-112 | 12.37 | 2.62 | M | 15.00 | 0.40 | M | 16.00 | 4.00 |
C92 | 10.60 | 1.80 | B-10 | 12.37 | 2.62 | M | 15.00 | 0.50 | M | 16.00 | 4.50 |
●星型圈:內(nèi)徑≥2.9且線徑≥1.78時(shí)可供貨
7×24小時(shí)服務(wù)熱線 0574-83887652