孔用格來圈
缸筒直徑 | 溝槽內(nèi)徑 | 溝槽寬度 | 徑向間隙 | 最大半徑 | O型圈內(nèi)徑 | O型圈線徑 | |||
重載系列 | 標(biāo)準(zhǔn)系列 | 輕載系列 | |||||||
- | - | - | ФB h9 | F+0.2 | 0-20Mpa | 20-40Mpa | R | - | - |
- | 8-14.9 | 15-39.9 | D-4.9 | 2.2 | 0.6-0.4 | 0.4-0.3 | 0.3-0.5 | ФB+0.1~0.2 | 1.78 |
- | 15-39.9 | 40-79.9 | D-7.5 | 3.2 | 0.8-0.5 | 0.5-0.3 | 0.5-0.8 | ФB+0.2~0.3 | 2.62 |
15-39.9 | 40-79.9 | 80-132.9 | D-11.0 | 4.2 | 0.8-0.5 | 0.5-0.3 | 0.8-1.2 | ФB+0.3~0.4 | 3.53 |
40-79.9 | 80-132.9 | 133-329.9 | D-15.5 | 6.3 | 1.0-0.6 | 0.6-0.4 | 1.2-1.5 | ФB+0.4~0.5 | 5.33 |
80-132.9 | 133-329.9 | 330-669.9 | D-21.0 | 8.1 | 1.0-0.6 | 0.6-0.4 | 1.5-2.0 | ФB+0.5~0.6 | 7.00 |
133-329.9 | 330-669.9 | 670-999.9 | D-24.5 | 8.1 | 1.2-0.7 | 0.7-0.5 | 1.5-2.0 | ФB+0.5~0.6 | 7.00 |
330-669.9 | 670-999.9 | - | D-28.0 | 9.5 | 1.4-0.8 | 0.8-0.6 | 2.0-3.0 | ФB+0.6~0.7 | 8.40 |
*如果活塞有偏心或者缸筒公差相當(dāng)寬,溝槽**直徑必須增大,在真空和負(fù)壓工況同樣適用。高壓時(shí),S max=H7-F7(缸筒-活塞)
孔用格來圈尺寸表
缸筒直徑Dh9 | 溝槽內(nèi)徑Bh9 | 溝槽寬度F+0.2 | 型號(hào) | 缸筒直徑Dh9 | 溝槽內(nèi)徑Bh9 | 溝槽寬度F+0.2 | 型號(hào) |
8 | 3.1 | 2.2 | ZGF044-0080 | 65 | 54.0 | 4.2 | ZGF044-0650 |
10 | 5.1 | 2.2 | ZGF044-0100 | 69.8 | 58.8 | 4.2 | ZGF044-0698 |
12 | 7.1 | 2.2 | ZGF044-0120 | 70 | 59.0 | 4.2 | ZGF044-0700 |
15 | 7.5 | 3.2 | ZGF044-0150 | 70 | 54.5 | 6.3 | ZGF042-0700 |
16 | 8.5 | 3.2 | ZGF044-0160 | 75 | 64.0 | 4.2 | ZGF044-0750 |
18 | 10.5 | 3.2 | ZGF044-0180 | 76.2 | 65.2 | 4.2 | ZGF044-0762 |
20 | 12.5 | 3.2 | ZGF044-0200 | 80 | 64.5 | 6.3 | ZGF044-0800 |
22 | 14.5 | 3.2 | ZGF044-0220 | 80 | 59.0 | 8.1 | ZGF042-0800 |
24 | 16.5 | 3.2 | ZGF044-0240 | 82.5 | 67.0 | 6.3 | ZGF044-0825 |
25 | 17.5 | 3.2 | ZGF044-0250 | 85 | 69.5 | 6.3 | ZGF044-0850 |
25.4 | 17.9 | 3.2 | ZGF044-0254 | 85 | 64.0 | 8.1 | ZGF044-0850 |
28 | 20.5 | 3.2 | ZGF044-0280 | 89 | 73.5 | 6.3 | ZGF044-0890 |
28.5 | 21.0 | 3.2 | ZGF044-0285 | 90 | 74.5 | 6.3 | ZGF044-0900 |
30 | 22.5 | 3.2 | ZGF044-0300 | 90 | 69.0 | 8.1 | ZGF044-0900 |
31.7 | 24.2 | 3.2 | ZGF044-0317 | 95 | 79.5 | 6.3 | ZGF044-0950 |
32 | 24.5 | 3.2 | ZGF044-0320 | 95 | 74.0 | 8.1 | ZGF042-0950 |
35 | 27.5 | 3.2 | ZGF044-0350 | 100 | 84.5 | 6.3 | ZGF044-1000 |
36 | 28.5 | 3.2 | ZGF044-0360 | 100 | 79.0 | 8.1 | ZGF042-1000 |
38 | 30.5 | 3.2 | ZGF044-0380 | 101.6 | 86.1 | 6.3 | ZGF044-1016 |
39 | 31.5 | 3.2 | ZGF044-0390 | 105 | 89.5 | 6.3 | ZGF044-1050 |
40 | 29.0 | 4.2 | ZGF044-0400 | 105 | 84.0 | 8.1 | ZGF042-1050 |
42 | 31 | 4.2 | ZGF044-0420 | 110 | 94.5 | 6.3 | ZGF044-1100 |
44.5 | 33.5 | 4.2 | ZGF044-0445 | 110 | 89.0 | 8.1 | ZGF042-1100 |
45 | 34 | 4.2 | ZGF044-0450 | 114.3 | 98.8 | 6.3 | ZGF042-1100 |
48 | 37.0 | 4.2 | ZGF044-0480 | 115 | 99.5 | 6.3 | ZGF044-1143 |
50 | 39.0 | 4.2 | ZGF044-0500 | 115 | 94.0 | 8.1 | ZGF044-1050 |
50.8 | 39.8 | 4.2 | ZGF044-0508 | 120 | 104.5 | 6.3 | ZGF042-1150 |
52 | 41.0 | 4.2 | ZGF044-0520 | 120 | 99.0 | 8.1 | ZGF044-1200 |
55 | 44.0 | 4.2 | ZGF044-0550 | 125 | 109.5 | 6.3 | ZGF044-1250 |
57.1 | 46.1 | 4.2 | ZGF044-0571 | 125 | 104.0 | 8.1 | ZGF042-1250 |
60 | 49.0 | 4.2 | ZGF044-0600 | 127 | 111.5 | 6.3 | ZGF044-1270 |
63 | 52.0 | 4.2 | ZGF044-0630 | 130 | 114.5 | 6.3 | ZGF044-1300 |
63.5 | 52.5 | 4.2 | ZGF044-0635 | 130 | 109.0 | 8.1 | ZGF042-1300 |
64 | 53.0 | 4.2 | ZGF044-0640 | 132 | 116.5 | 6.3 | ZGF044-1320 |
孔用格來圈尺寸表
缸筒直徑60Dh9 | 溝槽內(nèi)徑Bh9 | 溝槽寬度F+0.2 | 型號(hào). | 缸筒直徑Dh9 | 溝槽內(nèi)徑Bh9 | 溝槽寬度F+0.2 | 型號(hào). |
133 | 112.0 | 8.1 | ZGF044-1330 | 410 | 385.5 | 8.1 | ZGF044-4100 |
135 | 114.0 | 8.1 | ZGF044-1350 | 420 | 395.5 | 8.1 | ZGF044-4200 |
140 | 119.0 | 8.1 | ZGF044-1400 | 430 | 405.5 | 8.1 | ZGF044-4300 |
145 | 124.0 | 8.1 | ZGF044-1450 | 440 | 415.5 | 8.1 | ZGF044-4400 |
150 | 129.0 | 8.1 | ZGF044-1500 | 450 | 425.5 | 8.1 | ZGF044-4500 |
154 | 133.0 | 8.1 | ZGF044-1540 | 460 | 435.5 | 8.1 | ZGF044-4600 |
155 | 134.0 | 8.1 | ZGF044-1550 | 470 | 445.5 | 8.1 | ZGF044-4700 |
160 | 139.0 | 8.1 | ZGF044-1600 | 480 | 455.5 | 8.1 | ZGF044-4800 |
165 | 144.0 | 8.1 | ZGF044-1650 | 490 | 465.5 | 8.1 | ZGF044-4900 |
170 | 149.0 | 8.1 | ZGF044-1700 | 500 | 475.5 | 8.1 | ZGF044-5000 |
175 | 154.0 | 8.1 | ZGF044-1750 | 510 | 485.5 | 8.1 | ZGF044-5100 |
180 | 159.0 | 8.1 | ZGF044-1800 | 520 | 495.5 | 8.1 | ZGF044-5200 |
190 | 169.0 | 8.1 | ZGF044-1900 | 530 | 505.5 | 8.1 | ZGF044-5300 |
200 | 179.0 | 8.1 | ZGF044-2000 | 540 | 515.5 | 8.1 | ZGF044-5400 |
210 | 189.0 | 8.1 | ZGF044-2100 | 550 | 525.5 | 8.1 | ZGF044-5500 |
220 | 199.0 | 8.1 | ZGF044-2200 | 560 | 535.5 | 8.1 | ZGF044-5600 |
230 | 209.0 | 8.1 | ZGF044-2300 | 570 | 545.5 | 8.1 | ZGF044-5700 |
240 | 219.0 | 8.1 | ZGF044-2400 | 580 | 555.5 | 8.1 | ZGF044-5800 |
250 | 229.0 | 8.1 | ZGF044-2500 | 590 | 565.5 | 8.1 | ZGF044-5900 |
260 | 239.0 | 8.1 | ZGF044-2600 | 600 | 575.5 | 8.1 | ZGF044-6000 |
270 | 249.0 | 8.1 | ZGF044-2700 | 610 | 585.5 | 8.1 | ZGF044-6100 |
280 | 259.0 | 8.1 | ZGF044-2800 | 620 | 595.5 | 8.1 | ZGF044-6200 |
290 | 269.0 | 8.1 | ZGF044-2900 | 630 | 605.5 | 8.1 | ZGF044-6300 |
300 | 279.0 | 8.1 | ZGF044-3000 | 640 | 615.5 | 8.1 | ZGF044-6400 |
310 | 289.0 | 8.1 | ZGF044-3100 | 650 | 625.5 | 8.1 | ZGF044-6500 |
320 | 299.0 | 8.1 | ZGF044-3200 | 660 | 635.5 | 8.1 | ZGF044-6600 |
330 | 305.0 | 8.1 | ZGF044-3300 | 670 | 642.0 | 9.5 | ZGF044-6700 |
340 | 315.5 | 8.1 | ZGF044-3400 | 680 | 652.0 | 9.5 | ZGF044-6800 |
350 | 325.5 | 8.1 | ZGF044-3500 | 690 | 662.0 | 9.5 | ZGF044-6900 |
360 | 335.5 | 8.1 | ZGF044-3600 | 700 | 672.0 | 9.5 | ZGF044-7000 |
370 | 345.5 | 8.1 | ZGF044-3700 | 710 | 682.0 | 9.5 | ZGF044-7100 |
380 | 355.5 | 8.1 | ZGF044-3800 | ~1000 |
|
|
|
390 | 365.5 | 8.1 | ZGF044-3900 |
|
|
|
|
400 | 375.5 | 8.1 | ZGF044-4000 |
|
|
|
孔用格來圈尺寸表
拉桿直徑Df9 | 溝槽內(nèi)徑Bh9 | 溝槽寬度F+0.2 | 型號(hào) | 拉桿直徑Df9 | 溝槽內(nèi)徑Bh9 | 溝槽寬度F+0.2 | 型號(hào) |
280 | 304.0 | 8.1 | ZGF043-2800 | 570 | 594.0 | 8.1 | ZGF043-5700 |
290 | 314.0 | 8.1 | ZGF043-2900 | 580 | 604.0 | 8.1 | ZGF043-5800 |
300 | 324.0 | 8.1 | ZGF043-3000 | 590 | 614.0 | 8.1 | ZGF043-5900 |
310 | 334.0 | 8.1 | ZGF043-3100 | 600 | 624.0 | 8.1 | ZGF043-6000 |
320 | 344.0 | 8.1 | ZGF043-3200 | 610 | 634.0 | 8.1 | ZGF043-6100 |
330 | 354.0 | 8.1 | ZGF043-3300 | 620 | 644.0 | 8.1 | ZGF043-6200 |
340 | 364.0 | 8.1 | ZGF043-3400 | 630 | 654.0 | 8.1 | ZGF043-6300 |
350 | 374.0 | 8.1 | ZGF043-3500 | 640 | 664.0 | 8.1 | ZGF043-6400 |
360 | 384.0 | 8.1 | ZGF043-3600 | 650 | 677.3 | 9.5 | ZGF043-6500 |
370 | 394.0 | 8.1 | ZGF043-3700 | 660 | 687.3 | 9.5 | ZGF043-6600 |
380 | 404.0 | 8.1 | ZGF043-3800 | 670 | 697.3 | 9.5 | ZGF043-6700 |
390 | 414.0 | 8.1 | ZGF043-3900 | 680 | 707.3 | 9.5 | ZGF043-6800 |
400 | 424.0 | 8.1 | ZGF043-4000 | 690 | 717.3 | 9.5 | ZGF043-6900 |
410 | 434.0 | 8.1 | ZGF043-4100 | 700 | 727.3 | 9.5 | ZGF043-7000 |
420 | 444.0 | 8.1 | ZGF043-4200 | 710 | 737.3 | 9.5 | ZGF043-7100 |
430 | 454.0 | 8.1 | ZGF043-4300 | ~1000 |
|
|
|
440 | 464.0 | 8.1 | ZGF043-4400 |
|
|
|
|
450 | 474.0 | 8.1 | ZGF043-4500 |
|
|
|
|
460 | 484.0 | 8.1 | ZGF043-4600 |
|
|
|
|
470 | 494.0 | 8.1 | ZGF043-4700 |
|
|
|
|
480 | 504.0 | 8.1 | ZGF043-4800 |
|
|
|
|
490 | 514.0 | 8.1 | ZGF043-4900 |
|
|
|
|
500 | 524.0 | 8.1 | ZGF043-5000 |
|
|
|
|
510 | 534.0 | 8.1 | ZGF043-5100 |
|
|
|
|
520 | 544.0 | 8.1 | ZGF043-5200 |
|
|
|
|
530 | 554.0 | 8.1 | ZGF043-5300 |
|
|
|
|
540 | 564.0 | 8.1 | ZGF043-5400 |
|
|
|
|
550 | 574.0 | 8.1 | ZGF043-5500 |
|
|
|
|
560 | 584.0 | 8.1 | ZGF043-5600 |
|
|
|
7×24小時(shí)服務(wù)熱線 0574-83887652