非標(biāo)準(zhǔn)公差等級
額定尺寸 | M1級 | M2級 | M3級 | M4級 | ||||
大于 | 小于 | F | C | F | C | F | C | F和C |
等于 | ± | ± | ± | ± | ± | ± | ± | |
0 | 4.0 | 0.08 | 0.10 | 0.10 | 0.15 | 0.25 | 0.40 | 0.50 |
4.0 | 6.3 | 0.1 | 0.12 | 0.15 | 0.2 | |||
6.3 | 10 | 0.1 | 0.15 | 0.2 | 0.2 | 0.30 | 0.5 | 0.7 |
10 | 16 | 0.15 | 0.2 | 0.2 | 0.25 | 0.40 | 0.6 | 0.8 |
16 | 25 | 0.2 | 0.2 | 0.25 | 0.35 | 0.50 | 0.8 | 1.0 |
25 | 40 | 0.2 | 0.25 | 0.35 | 0.4 | 0.60 | 1.0 | 0.3 |
40 | 63 | 0.25 | 0.35 | 0.4 | 0.5 | 0.80 | 1.3 | 1.6 |
63 | 100 | 0.35 | 0.4 | 0.5 | 0.7 | 1.0 | 1.6 | 2.0 |
100 | 160 | 0.4 | 0.5 | 0.7 | 0.8 | 1.3 | 2.0 | 2.5 |
160 | — | 0.30% | 0.40% | 0.50% | 0.70% | 0.80% | 1.30% | 1.50% |
橡膠材料與各種介質(zhì)的相容性
介質(zhì) | 實驗 溫度/℃ | 丁腈橡膠 | 氯丁橡膠 | 丙烯酸脂橡膠 | 硅橡膠 | 氟硅橡膠 | 氟橡膠 | 聚氨酯橡膠 | 天然橡膠 | 三元乙丙橡膠 | 聚四氟乙烯 | |
蓄電池酸(硫酸) | 60 | C | C | E | E | E | A | C | B | A | A | |
乙醛,含乙酸 90/10% | 20 | C | C | C | C | C | C | E | B | B | A | |
乙酰胺 | 20 | D | E | E | E | D | E | E | E | D | A | |
冰醋酸 | 60 | C | C | E | E | E | C | C | C | B | A | |
乙酸,含水 25%~60% | 60 | C | E | E | E | E | E | E | C | A | A | |
85% | 100 | C | E | E | E | E | E | E | C | D | A | |
乙酐 | 20 | C | A | E | E | E | C | E | B | A | A | |
80 | C | B | E | E | E | C | E | C | D | A | ||
丙酮 | 20 | C | C | C | C | C | C | C | A | A | A | |
乙酰苯 | 20 | E | E | E | E | E | E | E | E | D | A | |
乙炔 | 60 | A | A | A | A | A | A | D | A | A | A | |
丙烯酸乙脂 | 20 | C | E | C | C | C | C | C | E | D | A | |
丙稀腈 | 60 | C | C | E | C | C | C | E | C | D | A | |
已二酸,含水 | 20 | A | A | D | D | D | A | D | A | A | A | |
航空機(jī)油 | ||||||||||||
JP3(MIL-J5624) | 20 | A | C | B | C | A | A | B | C | C | A | |
JP4(MIL-J5624) | 20 | A | C | B | C | B | A | B | C | C | A | |
JP5(MIL-J5624) | 20 | A | C | B | C | E | A | B | C | C | A | |
JP6(MIL-J25666) | 20 | A | C | B | C | B | A | B | C | C | A | |
空氣,純 | 80 | A | A | A | A | A | A | A | A | A | A | |
含油 | 80 | A | A | A | A | A | A | A | C | C | A | |
稀丙醇 | 80 | B | B | E | E | E | C | C | A | A | A | |
礬,含水 | 60 | C | C | E | E | E | A | C | B | A | A | |
100 | A | A | E | D | D | A | E | C | A | A | ||
硫酸鋁,含水 | 60 | A | B | E | D | D | A | C | A | A | A | |
100 | A | B | E | D | D | C | C | B | A | A | ||
氨,100% | 20 | B | E | E | E | E | C | C | A | A | A | |
氨,含水 | 40 | A | E | C | B | B | C | C | A | A | A | |
乙酸氨,含水 | 60 | A | B | E | D | D | C | C | A | A | A | |
碳酸銨 | 60 | A | B | E | D | D | C | C | A | A | A | |
氯化氨,含水 | 60 | A | B | E | D | D | A | C | A | A | A | |
氟化氨,含水 | 20 | A | B | E | A | A | A | E | A | A | A | |
100 | A | B | E | D | D | C | E | C | A | A | ||
硝酸氨,含水 | 60 | A | B | E | D | D | A | C | A | A | A | |
100 | A | B | E | D | D | C | E | C | A | A |
橡膠材料與各種介質(zhì)的相容性
介質(zhì) | 實驗溫度/℃ | 丁腈橡膠 | 氯丁橡膠 | 丙烯酸脂橡膠 | 硅橡膠 | 氟硅橡膠 | 氟橡膠 | 聚氨酯橡膠 | 天然橡膠 | 三元乙丙橡膠 | 聚四氟乙烯 | |
瀝青 | 60 | C | C | E | E | E | A | E | E | E | A | |
黑液 | 100 | B | B | E | E | E | A | E | B | A | A | |
高爐煤氣 | 100 | B | B | A | A | A | A | D | C | B | A | |
漂白堿液 | 60 | C | B | E | E | E | B | C | C | A | A | |
骨油 | 60 | A | C | A | B | A | A | A | C | C | A | |
硼砂,含水 | 60 | A | B | E | A | A | A | C | A | A | A | |
硼酸,含水 | 60 | A | B | E | A | A | A | C | A | A | A | |
剎車油乙二醇醚) | 80 | C | B | C | A | A | E | E | A | A | A | |
Brinde acid | 40 | A | A | D | D | D | A | C | A | A | A | |
溴,液體 | 20 | C | C | E | E | E | E | E | C | D | A | |
溴,蒸汽 B | 20 | C | C | E | E | E | E | E | C | D | A | |
溴水 | 20 | C | C | E | E | E | E | E | C | D | A | |
溴苯 | 20 | E | E | E | E | D | D | E | E | E | A | |
船用油 | 60 | B | E | D | E | D | D | E | E | E | A | |
丁二烯 | 60 | A | B | A | B | A | A | D | C | C | A | |
丁烷,氣體 | 20 | A | B | A | D | A | A | A | C | C | A | |
丁二醇,含水 | 20 | A | B | E | D | D | B | D | A | A | A | |
60 | A | A | E | D | D | D | C | B | A | A | ||
丁三醇,含水 | 20 | A | B | E | A | A | B | A | A | A | A | |
60 | C | B | E | D | D | E | C | A | A | A | ||
丁醇,含水 | 20 | A | C | B | A | A | B | A | A | A | A | |
60 | C | B | E | D | D | E | C | A | A | A | ||
乙酸丁酯 | 20 | C | C | E | E | E | C | E | B | B | A | |
黃油 | 20 | A | A | D | A | A | A | A | E | E | A | |
80 | A | B | D | D | D | A | D | C | E | A | ||
丁醇 | 60 | C | B | E | D | D | E | C | A | A | A | |
丁二醇 | 60 | A | A | E | A | A | B | A | A | A | A | |
丁烯,液體 | 20 | A | B | D | D | A | A | A | C | E | A | |
丁基苯酚 | 20 | C | C | C | C | E | B | C | C | C | A | |
丁炔二醇 | 20 | A | B | E | D | D | B | A | A | A | A | |
丁醛 | 20 | E | E | E | E | E | E | E | B | B | A | |
丁酸,含水 | 20 | A | B | E | D | D | A | D | C | D | A | |
亞硫酸氫鈣,含水 | 20 | A | A | E | D | D | A | A | A | A | A | |
氯化鈣,含水 | 100 | A | A | E | A | A | A | C | C | A | A | |
氫氧化鈣,含水 | 20 | A | A | E | A | A | A | C | A | A | A | |
次氯酸鈣,含水 | 60 | C | B | C | E | E | B | C | C | A | A |
注意:A為略有侵濁或不侵濁;B為弱侵濁到中度侵濁;C為強(qiáng)侵濁到完全侵濁;D為得不到數(shù)據(jù),也許適用,在使用前檢驗;E為得不到數(shù)據(jù),也許不適用。 A>B>C>D>E
7×24小時服務(wù)熱線 0574-83887652