O型圈常用規(guī)格尺寸表:
序號(hào) | 內(nèi)徑 | 線徑 | 序號(hào) | 內(nèi)徑 | 線徑 | 序號(hào) | 內(nèi)徑 | 線徑 | ||
OR-0001 | 6 | 0.3 | OR-0047 | 1.2 | 0.8 | OR-0139 | 46 | 1 | ||
OR-0002 | 7 | 0.3 | OR-0048 | 1.5 | 0.8 | OR-0140 | 47 | 1 | ||
OR-0003 | 15 | 0.4 | OR-0049 | 1.6 | 0.8 | OR-0141 | 48 | 1 | ||
OR-0004 | 0.7 | 0.5 | OR-0050 | 2 | 0.8 | OR-0142 | 49 | 1 | ||
OR-0005 | 0.8 | 0.5 | OR-0051 | 2.7 | 0.8 | OR-0143 | 50 | 1 | ||
OR-0006 | 1 | 0.5 | OR-0052 | 3.5 | 0.8 | OR-0144 | 51 | 1 | ||
OR-0007 | 1.5 | 0.5 | OR-0053 | 4.5 | 0.8 | OR-0145 | 52 | 1 | ||
OR-0008 | 2 | 0.5 | OR-0054 | 5.2 | 0.8 | OR-0146 | 53 | 1 | ||
OR-0009 | 2.5 | 0.5 | OR-0055 | 5.4 | 0.8 | OR-0147 | 54 | 1 | ||
OR-0010 | 3 | 0.5 | OR-0056 | 6 | 0.8 | OR-0148 | 55 | 1 | ||
OR-0011 | 4 | 0.5 | OR-0057 | 6.4 | 0.8 | OR-0149 | 56 | 1 | ||
OR-0012 | 4.5 | 0.5 | OR-0058 | 6.65 | 0.8 | OR-0150 | 57 | 1 | ||
OR-0013 | 6 | 0.5 | OR-0059 | 7 | 0.8 | OR-0151 | 58 | 1 | ||
OR-0014 | 7 | 0.5 | OR-0060 | 7.4 | 0.8 | OR-0152 | 59 | 1 | ||
OR-0015 | 8 | 0.5 | OR-0061 | 7.9 | 0.8 | OR-0153 | 60 | 1 | ||
OR-0016 | 8.5 | 0.5 | OR-0062 | 10.2 | 0.8 | OR-0154 | 61 | 1 | ||
OR-0017 | 9 | 0.5 | OR-0063 | 10.7 | 0.8 | OR-0155 | 82 | 1 | ||
OR-0018 | 12 | 0.5 | OR-0064 | 12 | 0.8 | OR-0156 | 0.74 | 1.02 | ||
OR-0019 | 13.5 | 0.5 | OR-0065 | 12.6 | 0.8 | OR-0157 | 1.78 | 1.02 | ||
OR-0020 | 15 | 0.5 | OR-0066 | 24.9 | 0.8 | OR-0158 | 3.2 | 1.02 | ||
OR-0021 | 23.5 | 0.5 | OR-0067 | 29 | 0.8 | OR-0159 | 4.57 | 1.02 | ||
OR-0022 | 25 | 0.5 | OR-0068 | 31.2 | 0.8 | OR-0160 | 3.5 | 1.05 | ||
OR-0023 | 2.8 | 0.55 | OR-0069 | 58 | 0.8 |
7×24小時(shí)服務(wù)熱線 0574-83887652