UN系列尺寸表 UN Series Size Table
Φd | ΦD | h | Φd | ΦD | h | Φd | ΦD | h |
73 | 85 | 10 | 85 | 100 | 9 | 100 | 120 | 10 |
75 | 85 | 6 | 85 | 100 | 12 | 100 | 120 | 12 |
75 | 85 | 10 | 85 | 105 | 12 | 100 | 120 | 15 |
75 | 85 | 12 | 85 | 105 | 15 | 100 | 125 | 10 |
75 | 90 | 9 | 85 | 105 | 18 | 100 | 125 | 12 |
75 | 90 | 10 | 85 | 110 | 12 | 100 | 125 | 15 |
75 | 90 | 12 | 86 | 96 | 11.5 | 100 | 130 | 15 |
75 | 95 | 10 | 87 | 95 | 11.5 | 104 | 117 | 5.3 |
75 | 95 | 12 | 90 | 100 | 8 | 104.5 | 117 | 5.3 |
75 | 95 | 13 | 90 | 100 | 10 | 105 | 113 | 11 |
76 | 91 | 14 | 90 | 100 | 12 | 105 | 115 | 9 |
76 | 92 | 12 | 90 | 102 | 14 | 105 | 120 | 8 |
76.5 | 90.5 | 10 | 90 | 105 | 9 | 105 | 120 | 9 |
78 | 86 | 14 | 90 | 105 | 11.5 | 105 | 120 | 11 |
79.3 | 98.4 | 12.7 | 90 | 105 | 12 | 105 | 120 | 13 |
80 | 88 | 8 | 90 | 110 | 9 | 105 | 120 | 15 |
80 | 90 | 5 | 90 | 110 | 10 | 105 | 125 | 10 |
80 | 90 | 6 | 90 | 110 | 12 | 105 | 125 | 11 |
80 | 90 | 10 | 90 | 110 | 15 | 105 | 125 | 12 |
80 | 90 | 12 | 90 | 115 | 12 | 105 | 125 | 13 |
80 | 92 | 8.7 | 90 | 115 | 15 | 105 | 125 | 15 |
80 | 93 | 8 | 90 | 120 | 12 | 105 | 125 | 16 |
80 | 94 | 10 | 95 | 105 | 10 | 106 | 121 | 9 |
80 | 95 | 9 | 95 | 105 | 11.5 | 106 | 126 | 16 |
80 | 95 | 10 | 95 | 105 | 12 | 110 | 120 | 12 |
80 | 95 | 12 | 95 | 110 | 9 | 110 | 124 | 9.5 |
80 | 96 | 12 | 95 | 110 | 12 | 110 | 125 | 9 |
80 | 100 | 10 | 95 | 115 | 12 | 110 | 125 | 12 |
80 | 100 | 12 | 95 | 115 | 13.5 | 110 | 125 | 15 |
80 | 100 | 13 | 95 | 115 | 15 | 110 | 130 | 12 |
80 | 100 | 15 | 97 | 105 | 14 | 110 | 130 | 15 |
80 | 105 | 12 | 98 | 112 | 9 | 110 | 130 | 16 |
80 | 110 | 15 | 100 | 110 | 5 | 110 | 135 | 15 |
81 | 100 | 16 | 100 | 110 | 6 | 110 | 140 | 15 |
85 | 93 | 8 | 100 | 110 | 8 | 110 | 140 | 18 |
85 | 93 | 11.5 | 100 | 110 | 15 | 112 | 125 | 9 |
85 | 95 | 5 | 100 | 112 | 9 | 112 | 127 | 12 |
85 | 95 | 8.5 | 100 | 115 | 9 | 112 | 132 | 15 |
85 | 95 | 12 | 100 | 115 | 12 | 112 | 132 | 16 |
85 | 97 | 9 | 100 | 115 | 15 | 115 | 125 | 12 |
7×24小時(shí)服務(wù)熱線 0574-83887652