孔用格來圈尺寸表 Size Table of Glyd Ring
Cylinder diameter 缸筒直徑60Dh9 | Groove Inner Diameter 溝槽內(nèi)徑 Bh9 | Groove Width 溝槽寬度 F+0.2 | Item NO 型號. | Cylinder diameter 缸筒直徑Dh9 | Groove Inner Diameter 溝槽內(nèi)徑Bh9 | Groove Width 溝槽寬度F+0.2 | Item NO. 型號. |
133 | 112.0 | 8.1 | ZGF044-1330 | 410 | 385.5 | 8.1 | ZGF044-4100 |
135 | 114.0 | 8.1 | ZGF044-1350 | 420 | 395.5 | 8.1 | ZGF044-4200 |
140 | 119.0 | 8.1 | ZGF044-1400 | 430 | 405.5 | 8.1 | ZGF044-4300 |
145 | 124.0 | 8.1 | ZGF044-1450 | 440 | 415.5 | 8.1 | ZGF044-4400 |
150 | 129.0 | 8.1 | ZGF044-1500 | 450 | 425.5 | 8.1 | ZGF044-4500 |
154 | 133.0 | 8.1 | ZGF044-1540 | 460 | 435.5 | 8.1 | ZGF044-4600 |
155 | 134.0 | 8.1 | ZGF044-1550 | 470 | 445.5 | 8.1 | ZGF044-4700 |
160 | 139.0 | 8.1 | ZGF044-1600 | 480 | 455.5 | 8.1 | ZGF044-4800 |
165 | 144.0 | 8.1 | ZGF044-1650 | 490 | 465.5 | 8.1 | ZGF044-4900 |
170 | 149.0 | 8.1 | ZGF044-1700 | 500 | 475.5 | 8.1 | ZGF044-5000 |
175 | 154.0 | 8.1 | ZGF044-1750 | 510 | 485.5 | 8.1 | ZGF044-5100 |
180 | 159.0 | 8.1 | ZGF044-1800 | 520 | 495.5 | 8.1 | ZGF044-5200 |
190 | 169.0 | 8.1 | ZGF044-1900 | 530 | 505.5 | 8.1 | ZGF044-5300 |
200 | 179.0 | 8.1 | ZGF044-2000 | 540 | 515.5 | 8.1 | ZGF044-5400 |
210 | 189.0 | 8.1 | ZGF044-2100 | 550 | 525.5 | 8.1 | ZGF044-5500 |
220 | 199.0 | 8.1 | ZGF044-2200 | 560 | 535.5 | 8.1 | ZGF044-5600 |
230 | 209.0 | 8.1 | ZGF044-2300 | 570 | 545.5 | 8.1 | ZGF044-5700 |
240 | 219.0 | 8.1 | ZGF044-2400 | 580 | 555.5 | 8.1 | ZGF044-5800 |
250 | 229.0 | 8.1 | ZGF044-2500 | 590 | 565.5 | 8.1 | ZGF044-5900 |
260 | 239.0 | 8.1 | ZGF044-2600 | 600 | 575.5 | 8.1 | ZGF044-6000 |
270 | 249.0 | 8.1 | ZGF044-2700 | 610 | 585.5 | 8.1 | ZGF044-6100 |
280 | 259.0 | 8.1 | ZGF044-2800 | 620 | 595.5 | 8.1 | ZGF044-6200 |
290 | 269.0 | 8.1 | ZGF044-2900 | 630 | 605.5 | 8.1 | ZGF044-6300 |
300 | 279.0 | 8.1 | ZGF044-3000 | 640 | 615.5 | 8.1 | ZGF044-6400 |
310 | 289.0 | 8.1 | ZGF044-3100 | 650 | 625.5 | 8.1 | ZGF044-6500 |
320 | 299.0 | 8.1 | ZGF044-3200 | 660 | 635.5 | 8.1 | ZGF044-6600 |
330 | 305.0 | 8.1 | ZGF044-3300 | 670 | 642.0 | 9.5 | ZGF044-6700 |
340 | 315.5 | 8.1 | ZGF044-3400 | 680 | 652.0 | 9.5 | ZGF044-6800 |
350 | 325.5 | 8.1 | ZGF044-3500 | 690 | 662.0 | 9.5 | ZGF044-6900 |
360 | 335.5 | 8.1 | ZGF044-3600 | 700 | 672.0 | 9.5 | ZGF044-7000 |
370 | 345.5 | 8.1 | ZGF044-3700 | 710 | 682.0 | 9.5 | ZGF044-7100 |
380 | 355.5 | 8.1 | ZGF044-3800 | ~1000 | |||
390 | 365.5 | 8.1 | ZGF044-3900 | ||||
400 | 375.5 | 8.1 | ZGF044-4000 |
孔用格來圈尺寸表 Size Table of Glyd Ring
Pull Rod Diameter 拉桿直徑Df9 | Groove Inner Diameter 溝槽內(nèi)徑Bh9 | Groove Width 溝槽寬度 F+0.2 | Item NO. 型號 | Pull Rod Diameter 拉桿直徑Df9 | Groove Inner Diameter 溝槽內(nèi)徑Bh9 | Groove Width 溝槽寬度 F+0.2 | Item NO. 型號 |
280 | 304.0 | 8.1 | ZGF043-2800 | 570 | 594.0 | 8.1 | ZGF043-5700 |
290 | 314.0 | 8.1 | ZGF043-2900 | 580 | 604.0 | 8.1 | ZGF043-5800 |
300 | 324.0 | 8.1 | ZGF043-3000 | 590 | 614.0 | 8.1 | ZGF043-5900 |
310 | 334.0 | 8.1 | ZGF043-3100 | 600 | 624.0 | 8.1 | ZGF043-6000 |
320 | 344.0 | 8.1 | ZGF043-3200 | 610 | 634.0 | 8.1 | ZGF043-6100 |
330 | 354.0 | 8.1 | ZGF043-3300 | 620 | 644.0 | 8.1 | ZGF043-6200 |
340 | 364.0 | 8.1 | ZGF043-3400 | 630 | 654.0 | 8.1 | ZGF043-6300 |
350 | 374.0 | 8.1 | ZGF043-3500 | 640 | 664.0 | 8.1 | ZGF043-6400 |
360 | 384.0 | 8.1 | ZGF043-3600 | 650 | 677.3 | 9.5 | ZGF043-6500 |
370 | 394.0 | 8.1 | ZGF043-3700 | 660 | 687.3 | 9.5 | ZGF043-6600 |
380 | 404.0 | 8.1 | ZGF043-3800 | 670 | 697.3 | 9.5 | ZGF043-6700 |
390 | 414.0 | 8.1 | ZGF043-3900 | 680 | 707.3 | 9.5 | ZGF043-6800 |
400 | 424.0 | 8.1 | ZGF043-4000 | 690 | 717.3 | 9.5 | ZGF043-6900 |
410 | 434.0 | 8.1 | ZGF043-4100 | 700 | 727.3 | 9.5 | ZGF043-7000 |
420 | 444.0 | 8.1 | ZGF043-4200 | 710 | 737.3 | 9.5 | ZGF043-7100 |
430 | 454.0 | 8.1 | ZGF043-4300 | ~1000 | |||
440 | 464.0 | 8.1 | ZGF043-4400 | ||||
450 | 474.0 | 8.1 | ZGF043-4500 | ||||
460 | 484.0 | 8.1 | ZGF043-4600 | ||||
470 | 494.0 | 8.1 | ZGF043-4700 | ||||
480 | 504.0 | 8.1 | ZGF043-4800 | ||||
490 | 514.0 | 8.1 | ZGF043-4900 | ||||
500 | 524.0 | 8.1 | ZGF043-5000 | ||||
510 | 534.0 | 8.1 | ZGF043-5100 | ||||
520 | 544.0 | 8.1 | ZGF043-5200 | ||||
530 | 554.0 | 8.1 | ZGF043-5300 | ||||
540 | 564.0 | 8.1 | ZGF043-5400 | ||||
550 | 574.0 | 8.1 | ZGF043-5500 | ||||
560 | 584.0 | 8.1 | ZGF043-5600 |
7×24小時服務(wù)熱線 0574-83887652